Adobe Stock
Adobe Stock
Of the 1,777 subsidies provided, the largest was for Curt Maberry Farm, Inc., which received $500,000 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Whatcom County farmer was $4 to James E. Noble.
There were 768 fewer subsidies than the year before, and the total value of the subsidies fell by $28,601,110.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Curt Maberry Farm, Inc. | $500,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $500,000 |
Van Wingerden Greenhouses, Inc. | $430,581 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $430,581 |
Trans Ocean Seafoods, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
JRT Nurseries US, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Dick Bedlington Farms, LLC | $229,214 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $229,214 |
Wade Alan Henley | $221,888 | Seafood Trade Relief Program | $221,888 |
Markusen Fisheries, LLC | $127,066 | Seafood Trade Relief Program | $127,066 |
Washington Red Raspberry Commission | $99,678 | Technical Assistance for Specialty Crops Program | $199,355 |
Washington Red Raspberry Commission | $99,678 | Technical Assistance for Specialty Crops Program | $199,355 |
Northern Leader Fisheries, LLC | $98,142 | Seafood Trade Relief Program | $98,142 |
Professional Turf Growers, LLC | $89,025 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $89,025 |
Bristol Leader Fisheries, LLC | $78,472 | Seafood Trade Relief Program | $78,472 |
Shawn Waters | $76,216 | Seafood Trade Relief Program | $76,216 |
Barbies Berries, Inc. | $75,730 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $75,730 |
David Wayne Willmore | $57,629 | Seafood Trade Relief Program | $57,629 |
Loki Enterprises, Inc. | $57,277 | Seafood Trade Relief Program | $57,277 |
Timbertec, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
A. L. R. T. Corporation | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Rex Rhoades | $49,355 | Seafood Trade Relief Program | $49,355 |
Ronald A. Brann | $44,465 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $45,309 |
David P. Mann | $43,685 | Seafood Trade Relief Program | $43,685 |
Nelson Road Tree Farm, LLC | $43,626 | Conservation Reserve Program Payment - Annual Rental | $43,626 |
Gary L. de Bruin | $43,026 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,026 |
Singh Whatcom Farms, Inc. | $42,811 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $42,811 |
K. N. Berry Farm, Inc. | $39,816 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,816 |
Mersch Farms, Inc. | $39,498 | Conservation Reserve Program Payment - Annual Rental | $67,921 |
Dudmaston, LLC | $38,922 | Conservation Reserve Program Payment - Annual Rental | $38,922 |
Whatcom Land Trust | $38,619 | Conservation Reserve Program Payment - Annual Rental | $45,452 |
Kathy K. Varner | $35,079 | Conservation Reserve Program Payment - Annual Rental | $35,079 |
3CS Timber Cutting, Inc. | $33,250 | Pandemic Assistance for Timber Harvesters and Haulers Program | $35,250 |
Clyde A. Shetler | $31,471 | Conservation Reserve Program Payment - Annual Rental | $31,471 |
Tom Munroe Enterprises, Inc. | $31,275 | Seafood Trade Relief Program | $31,275 |
PTM Berry Farm, LLC | $30,930 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,930 |
John Vander M. Veen | $30,512 | Conservation Reserve Program Payment - Annual Rental | $42,910 |
Harry E. Williams | $30,464 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,464 |
Backyard Bees, LLC | $28,814 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,814 |
Moderation Enterprises, Inc. | $28,744 | Seafood Trade Relief Program | $28,744 |
Schell Creek, LLC | $27,596 | Conservation Reserve Program Payment - Annual Rental | $27,596 |
Half Circle R Enterprises, LLC | $26,817 | Conservation Reserve Program Payment - Annual Rental | $57,062 |
Holmquist Hazelnut Orchards, LLC | $26,751 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $26,751 |
Alaskan Leader Vessel, LLC | $26,722 | Seafood Trade Relief Program | $47,070 |
Bering Leader Fisheries, LLC | $26,316 | Seafood Trade Relief Program | $26,316 |
Mr Jaspinder Singh Mann | $25,580 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,702 |
Michael Paul Tyas | $25,545 | Seafood Trade Relief Program | $25,545 |
Uprising Seeds, Inc. | $23,956 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,956 |
Cecelia A. Thomas | $23,752 | Conservation Reserve Program - Transition Incentives Program | $25,837 |
Half Circle R Enterprises, LLC | $23,162 | Conservation Reserve Program Payment - Annual Rental | $57,062 |
Steven J. Groen | $22,787 | Conservation Reserve Program Payment - Annual Rental | $23,011 |
Alaska Gulf Sablefish, LLC | $22,423 | Seafood Trade Relief Program | $22,423 |
Change of Tide Fisheries, LLC | $22,076 | Seafood Trade Relief Program | $22,076 |
Alaskan Leader Vessel, LLC | $20,348 | Seafood Trade Relief Program | $47,070 |
S & K Farm | $19,711 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,711 |
Spudkin, LLC | $19,634 | Conservation Reserve Program Payment - Annual Rental | $25,222 |
Eric M. Beamer | $19,478 | Seafood Trade Relief Program | $19,478 |
Mountain View Berries, LLC | $19,462 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,462 |
Juan Agustin Vicente | $18,858 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,858 |
Perry Family Properties, LLC | $18,590 | Conservation Reserve Program Payment - Annual Rental | $18,590 |
Joseph Sines | $17,928 | Conservation Reserve Program Payment - Annual Rental | $17,928 |
Vandyk LK Farms, LLC | $17,713 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,713 |
M&M Farms | $17,530 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,530 |
Williams Family 3911, LLC | $17,182 | Seafood Trade Relief Program | $17,182 |
Steven J. Ferry | $17,135 | Conservation Reserve Program Payment - Annual Rental | $17,135 |
Ellis Gnyp | $17,093 | Seafood Trade Relief Program | $17,093 |
Brandao Cattle, LLC | $16,929 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,929 |
Eugene F. Potocnik | $16,719 | Conservation Reserve Program Payment - Annual Rental | $16,719 |
James Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $135,547 |
Trails Edge Farm, LLC | $16,699 | Dairy Margin Coverage Program | $121,548 |
Arthur Vander Waal | $16,699 | Dairy Margin Coverage Program | $120,508 |
Bosscher Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $128,603 |
Dyna-Moo Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $122,321 |
Garrison Road Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $127,173 |
Larry Plagerman | $16,699 | Dairy Margin Coverage Program | $130,044 |
OK Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $135,757 |
Postma Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $126,301 |
TC Berkum Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $128,364 |
Udder Pride Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $134,196 |
Van Berkum & Sons Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $133,037 |
Vande Hoef Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $138,662 |
Appel Bros. Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $136,282 |
Countryside Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $133,578 |
Kent Erickson | $16,699 | Dairy Margin Coverage Program | $113,008 |
Western Waves, LLC | $16,699 | Dairy Margin Coverage Program | $121,548 |
Bel-Lyn Farms, LLC | $16,699 | Dairy Margin Coverage Program | $127,173 |
Blok's Evergreen Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $135,109 |
Cedar Park Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $130,493 |
DJ Noon Challenge, LLC | $16,699 | Dairy Margin Coverage Program | $127,173 |
Eaglemill Farms, LLC | $16,699 | Dairy Margin Coverage Program | $138,507 |
Edaleen Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $135,888 |
Heritage Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $127,173 |
Lenssen Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $131,155 |
Meadow Park Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $258,710 |
Meadow Park Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $258,710 |
Noteboom Farm, LLC | $16,699 | Dairy Margin Coverage Program | $128,859 |
Paradise Jerseys, LLC | $16,699 | Dairy Margin Coverage Program | $127,173 |
Riverside Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $123,240 |
RJ Blok & Sons Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $129,832 |
Sterk Dairy of Whatcom County, Inc. | $16,699 | Dairy Margin Coverage Program | $123,712 |
Timothy John Vander Haak | $16,699 | Dairy Margin Coverage Program | $122,375 |
Vander Haak Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $132,781 |
Hillview Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $127,296 |
Maarhuis Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $128,323 |
Vreugdenhil Farms, LLC | $16,699 | Dairy Margin Coverage Program | $128,370 |
Duane M Jacoby Irrevocable Trust | $16,376 | Conservation Reserve Program Payment - Annual Rental | $16,376 |
West Berry Farm, LLC | $15,724 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,724 |
John Steensma | $15,719 | Dairy Margin Coverage Program | $120,506 |
Van Dellen Farms, LLC | $15,477 | Dairy Margin Coverage Program | $115,108 |
Dalbir Johal | $15,448 | Conservation Reserve Program Payment - Annual Rental | $16,760 |
Malwa Berry Farm, LLC | $15,443 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,443 |
William R. Tate | $15,253 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,253 |
T L & Sons Farm, LLC | $15,127 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,127 |
Ramon Llanos | $15,062 | Conservation Reserve Program Payment - Annual Rental | $23,311 |
James Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $135,547 |
Trails Edge Farm, LLC | $15,009 | Dairy Margin Coverage Program | $121,548 |
Arthur Vander Waal | $15,009 | Dairy Margin Coverage Program | $120,508 |
Bosscher Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $128,603 |
Dyna-Moo Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $122,321 |
Garrison Road Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $127,173 |
Larry Plagerman | $15,009 | Dairy Margin Coverage Program | $130,044 |
OK Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $135,757 |
Postma Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $126,301 |
TC Berkum Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $128,364 |
Udder Pride Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $134,196 |
Van Berkum & Sons Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $133,037 |
Vande Hoef Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $138,662 |
Appel Bros. Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $136,282 |
Countryside Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $133,578 |
Bel-Lyn Farms, LLC | $15,009 | Dairy Margin Coverage Program | $127,173 |
Cedar Park Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $130,493 |
DJ Noon Challenge, LLC | $15,009 | Dairy Margin Coverage Program | $127,173 |
Eaglemill Farms, LLC | $15,009 | Dairy Margin Coverage Program | $138,507 |
Edaleen Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $135,888 |
Heritage Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $127,173 |
Lenssen Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $131,155 |
Meadow Park Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $258,710 |
Meadow Park Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $258,710 |
Noteboom Farm, LLC | $15,009 | Dairy Margin Coverage Program | $128,859 |
Paradise Jerseys, LLC | $15,009 | Dairy Margin Coverage Program | $127,173 |
RJ Blok & Sons Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $129,832 |
Sterk Dairy of Whatcom County, Inc. | $15,009 | Dairy Margin Coverage Program | $123,712 |
Timothy John Vander Haak | $15,009 | Dairy Margin Coverage Program | $122,375 |
Vander Haak Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $132,781 |
Vlas Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $96,496 |
Hillview Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $127,296 |
Maarhuis Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $128,323 |
Vreugdenhil Farms, LLC | $15,009 | Dairy Margin Coverage Program | $128,370 |
South Nooksack Farms, LLC | $14,583 | Conservation Reserve Program Payment - Annual Rental | $25,056 |
James Dairy, LLC | $14,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,547 |
John Steensma | $14,129 | Dairy Margin Coverage Program | $120,506 |
Berendsen Property Holdings, LLC | $14,102 | Conservation Reserve Program Payment - Annual Rental | $14,102 |
Betty Lee Honrud | $14,059 | Conservation Reserve Program Payment - Annual Rental | $14,059 |
Stephen G. Pabody | $14,035 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,035 |
Woomera, LLC | $14,030 | Conservation Reserve Program Payment - Annual Rental | $14,030 |
A B Blueberry Farm, LLC | $14,002 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,002 |
Van Dellen Farms, LLC | $13,911 | Dairy Margin Coverage Program | $115,108 |
Erick Bendure | $13,896 | Seafood Trade Relief Program | $13,896 |
Timothy J. Slater | $13,629 | Conservation Reserve Program Payment - Annual Rental | $13,629 |
Lagerwey Dairy Farm, LLC | $13,559 | Dairy Margin Coverage Program | $44,474 |
Peter de Jager | $13,314 | Dairy Margin Coverage Program | $97,535 |
Blok's Evergreen Dairy, Inc. | $13,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,109 |
Moser Farms, Inc. | $13,171 | Dairy Margin Coverage Program | $109,983 |
R2GS, LLC | $13,156 | Conservation Reserve Program Payment - Annual Rental | $13,156 |
Donald Korthuis | $13,124 | Conservation Reserve Program Payment - Annual Rental | $13,124 |
Cynthia S. Hollinsworth | $13,113 | Conservation Reserve Program Payment - Annual Rental | $17,427 |
Kalsbeek Farms, LLC | $13,031 | Conservation Reserve Program Payment - Annual Rental | $46,030 |
Bouma Farms, Inc. | $12,944 | Dairy Margin Coverage Program | $100,490 |
James Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $135,547 |
Trails Edge Farm, LLC | $12,888 | Dairy Margin Coverage Program | $121,548 |
Arthur Vander Waal | $12,888 | Dairy Margin Coverage Program | $120,508 |
Bosscher Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $128,603 |
Dyna-Moo Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $122,321 |
Garrison Road Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $127,173 |
Larry Plagerman | $12,888 | Dairy Margin Coverage Program | $130,044 |
OK Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $135,757 |
Postma Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $126,301 |
TC Berkum Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $128,364 |
Udder Pride Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $134,196 |
Van Berkum & Sons Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $133,037 |
Vande Hoef Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $138,662 |
Appel Bros. Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $136,282 |
Countryside Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $133,578 |
Kent Erickson | $12,888 | Dairy Margin Coverage Program | $113,008 |
Western Waves, LLC | $12,888 | Dairy Margin Coverage Program | $121,548 |
Bel-Lyn Farms, LLC | $12,888 | Dairy Margin Coverage Program | $127,173 |
Blok's Evergreen Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $135,109 |
Carousel Creamery, LLC | $12,888 | Dairy Margin Coverage Program | $43,482 |
Cedar Park Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $130,493 |
DJ Noon Challenge, LLC | $12,888 | Dairy Margin Coverage Program | $127,173 |
Eaglemill Farms, LLC | $12,888 | Dairy Margin Coverage Program | $138,507 |
Edaleen Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $135,888 |
Heritage Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $127,173 |
Lenssen Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $131,155 |
Meadow Park Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $258,710 |
Meadow Park Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $258,710 |
Noteboom Farm, LLC | $12,888 | Dairy Margin Coverage Program | $128,859 |
Paradise Jerseys, LLC | $12,888 | Dairy Margin Coverage Program | $127,173 |
Riverside Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $123,240 |
RJ Blok & Sons Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $129,832 |
Sterk Dairy of Whatcom County, Inc. | $12,888 | Dairy Margin Coverage Program | $123,712 |
Timothy John Vander Haak | $12,888 | Dairy Margin Coverage Program | $122,375 |
Van Dyk-S Holsteins, LLC | $12,888 | Dairy Margin Coverage Program | $50,455 |
Vander Haak Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $132,781 |
Vlas Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $96,496 |
Hillview Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $127,296 |
Maarhuis Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $128,323 |
Vreugdenhil Farms, LLC | $12,888 | Dairy Margin Coverage Program | $128,370 |
Arthur Vander Waal | $12,809 | Dairy Margin Coverage Program | $120,508 |
Bosscher Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $128,603 |
Dyna-Moo Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $122,321 |
Garrison Road Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $127,173 |
Larry Plagerman | $12,809 | Dairy Margin Coverage Program | $130,044 |
OK Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $135,757 |
Postma Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $126,301 |
TC Berkum Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $128,364 |
Udder Pride Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $134,196 |
Van Berkum & Sons Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $133,037 |
Vande Hoef Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $138,662 |
Appel Bros. Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $136,282 |
Countryside Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $133,578 |
Kent Erickson | $12,809 | Dairy Margin Coverage Program | $113,008 |
Western Waves, LLC | $12,809 | Dairy Margin Coverage Program | $121,548 |
Bel-Lyn Farms, LLC | $12,809 | Dairy Margin Coverage Program | $127,173 |
Blok's Evergreen Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $135,109 |
Cedar Park Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $130,493 |
DJ Noon Challenge, LLC | $12,809 | Dairy Margin Coverage Program | $127,173 |
Eaglemill Farms, LLC | $12,809 | Dairy Margin Coverage Program | $138,507 |
Edaleen Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $135,888 |
Heritage Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $127,173 |
Lenssen Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $131,155 |
Meadow Park Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $258,710 |
Meadow Park Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $258,710 |
Noteboom Farm, LLC | $12,809 | Dairy Margin Coverage Program | $128,859 |
Paradise Jerseys, LLC | $12,809 | Dairy Margin Coverage Program | $127,173 |
Riverside Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $123,240 |
RJ Blok & Sons Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $129,832 |
Sterk Dairy of Whatcom County, Inc. | $12,809 | Dairy Margin Coverage Program | $123,712 |
Timothy John Vander Haak | $12,809 | Dairy Margin Coverage Program | $122,375 |
Vander Haak Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $132,781 |
Vlas Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $96,496 |
Hillview Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $127,296 |
Maarhuis Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $128,323 |
Vreugdenhil Farms, LLC | $12,809 | Dairy Margin Coverage Program | $128,370 |
Our Fishing, LLC | $12,746 | Seafood Trade Relief Program | $12,746 |
FV Western Freedom, LLC | $12,733 | Seafood Trade Relief Program | $12,733 |
Bhullar Farms, LLC | $12,461 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,461 |
David Nicol | $12,403 | Seafood Trade Relief Program | $12,403 |
Rondys, Inc. | $12,219 | Seafood Trade Relief Program | $12,219 |
Lagerwey Dairy Farm, LLC | $12,187 | Dairy Margin Coverage Program | $44,474 |
John Steensma | $12,131 | Dairy Margin Coverage Program | $120,506 |
Two Sisters, LLC | $12,118 | Conservation Reserve Program Payment - Annual Rental | $14,054 |
Lynn Hickey | $12,098 | Conservation Reserve Program Payment - Annual Rental | $12,098 |
John Steensma | $12,057 | Dairy Margin Coverage Program | $120,506 |
Peter de Jager | $11,967 | Dairy Margin Coverage Program | $97,535 |
James Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $135,547 |
Trails Edge Farm, LLC | $11,945 | Dairy Margin Coverage Program | $121,548 |
Arthur Vander Waal | $11,945 | Dairy Margin Coverage Program | $120,508 |
Bosscher Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $128,603 |
Dyna-Moo Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $122,321 |
Garrison Road Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $127,173 |
Larry Plagerman | $11,945 | Dairy Margin Coverage Program | $130,044 |
OK Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $135,757 |
Postma Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $126,301 |
TC Berkum Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $128,364 |
Udder Pride Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $134,196 |
Van Berkum & Sons Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $133,037 |
Vande Hoef Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $138,662 |
Appel Bros. Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $136,282 |
Countryside Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $133,578 |
Kent Erickson | $11,945 | Dairy Margin Coverage Program | $113,008 |
Western Waves, LLC | $11,945 | Dairy Margin Coverage Program | $121,548 |
Bel-Lyn Farms, LLC | $11,945 | Dairy Margin Coverage Program | $127,173 |
Blok's Evergreen Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $135,109 |
Carousel Creamery, LLC | $11,945 | Dairy Margin Coverage Program | $43,482 |
Cedar Park Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $130,493 |
DJ Noon Challenge, LLC | $11,945 | Dairy Margin Coverage Program | $127,173 |
Eaglemill Farms, LLC | $11,945 | Dairy Margin Coverage Program | $138,507 |
Edaleen Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $135,888 |
Heritage Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $127,173 |
Lenssen Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $131,155 |
Meadow Park Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $258,710 |
Meadow Park Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $258,710 |
Noteboom Farm, LLC | $11,945 | Dairy Margin Coverage Program | $128,859 |
Paradise Jerseys, LLC | $11,945 | Dairy Margin Coverage Program | $127,173 |
Riverside Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $123,240 |
RJ Blok & Sons Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $129,832 |
Sterk Dairy of Whatcom County, Inc. | $11,945 | Dairy Margin Coverage Program | $123,712 |
Timothy John Vander Haak | $11,945 | Dairy Margin Coverage Program | $122,375 |
Van Dyk-S Holsteins, LLC | $11,945 | Dairy Margin Coverage Program | $50,455 |
Vander Haak Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $132,781 |
Vlas Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $96,496 |
Hillview Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $127,296 |
Maarhuis Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $128,323 |
Vreugdenhil Farms, LLC | $11,945 | Dairy Margin Coverage Program | $128,370 |
Van Dellen Farms, LLC | $11,944 | Dairy Margin Coverage Program | $115,108 |
Van Dellen Farms, LLC | $11,871 | Dairy Margin Coverage Program | $115,108 |
Leon D Zweegman | $11,840 | Dairy Margin Coverage Program | $86,178 |
Moser Farms, Inc. | $11,838 | Dairy Margin Coverage Program | $109,983 |
Bouma Farms, Inc. | $11,634 | Dairy Margin Coverage Program | $100,490 |
Hopewell Farm, LLC | $11,493 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $81,158 |
Vande Hoef Dairy, LLC | $11,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,662 |
Eaglemill Farms, LLC | $11,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,507 |
HMV Berries, LLC | $11,310 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,310 |
